Black Cat County - Layout Int

11 Oct 26 09:50 AEST

Black Cat County (Layout INT)

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 BMW M4 Akrapovic 02:47.780
Tyre: SM
03:22.608 14 laps / 0 cuts 200 - 216
2 BMW M4 02:54.419
Tyre: SM
03:15.476 10 laps / 0 cuts 279 - 287
3 BMW M4 02:55.563
Tyre: SM
03:23.733 15 laps / 0 cuts 26 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 41.1 X: -0.9 Y: 0.2 Z: 1.8 X: -294.0 Y: -7.5 Z: -643.0 08:53:40 (AEST) - lap 1 No Replay
2 Collision with environment 40.5 X: -0.9 Y: 0.2 Z: 1.8 X: -291.5 Y: -7.6 Z: -642.3 08:53:41 (AEST) - lap 1 No Replay
3 Collision with environment 27.0 X: 0.7 Y: -0.1 Z: 1.9 X: -334.3 Y: -5.5 Z: -653.4 08:53:45 (AEST) - lap 1 No Replay
4 Collision with environment 114.6 X: 0.5 Y: 0.2 Z: 2.1 X: 16.4 Y: -24.2 Z: -1212.1 08:54:05 (AEST) - lap 1 No Replay
5 Collision with environment 64.7 X: 0.6 Y: 0.2 Z: 1.7 X: 16.4 Y: -24.3 Z: -1212.1 08:54:06 (AEST) - lap 1 No Replay
6 Collision with environment 86.1 X: 0.1 Y: -0.3 Z: 2.1 X: 451.7 Y: -0.6 Z: -448.3 08:54:36 (AEST) - lap 1 No Replay
7 Collision with environment 49.1 X: 0.9 Y: -0.3 Z: 1.8 X: 958.3 Y: -1.3 Z: 405.2 08:55:16 (AEST) - lap 1 No Replay
8 Collision with environment 33.1 X: -0.8 Y: 0.2 Z: 1.8 X: -256.8 Y: 37.4 Z: 769.8 08:55:55 (AEST) - lap 1 No Replay
9 Collision with environment 55.4 X: 0.3 Y: -0.3 Z: 2.1 X: -328.0 Y: -5.2 Z: -681.6 08:56:50 (AEST) - lap 2 No Replay
10 Collision with environment 43.6 X: -0.8 Y: 0.1 Z: 1.8 X: -264.0 Y: 37.3 Z: 758.1 08:58:55 (AEST) - lap 2 No Replay
11 Collision with environment 12.7 X: 1.0 Y: -0.3 Z: 0.6 X: 463.1 Y: -3.3 Z: -588.2 09:00:30 (AEST) - lap 3 No Replay
12 Collision with environment 48.2 X: 0.7 Y: -0.3 Z: 2.0 X: -52.7 Y: 66.8 Z: 771.0 09:01:40 (AEST) - lap 3 No Replay
13 Collision with environment 32.2 X: -0.6 Y: -0.2 Z: 2.1 X: -262.7 Y: 37.0 Z: 761.4 09:01:50 (AEST) - lap 3 No Replay
14 Collision with environment 41.2 X: 0.8 Y: -0.3 Z: 1.9 X: -328.0 Y: -5.3 Z: -681.5 09:05:15 (AEST) - lap 4 No Replay
15 Collision with environment 39.3 X: -0.9 Y: 0.2 Z: 1.8 X: -250.9 Y: 37.7 Z: 774.7 09:07:15 (AEST) - lap 4 No Replay
16 Collision with environment 10.1 X: 0.9 Y: -0.3 Z: 1.8 X: -63.3 Y: 65.4 Z: 772.3 09:07:26 (AEST) - lap 4 No Replay
17 Collision with environment 84.4 X: 0.9 Y: 0.1 Z: 1.8 X: 27.0 Y: -22.6 Z: -1204.5 09:10:35 (AEST) - lap 5 No Replay
18 Collision with environment 1.2 X: -0.9 Y: 0.1 Z: -1.8 X: -250.2 Y: 37.7 Z: 775.2 09:12:15 (AEST) - lap 5 No Replay
19 Collision with environment 9.1 X: 0.9 Y: -0.3 Z: 1.8 X: -44.6 Y: 56.5 Z: 851.0 09:12:25 (AEST) - lap 5 No Replay
20 Collision with environment 14.6 X: 0.9 Y: 0.2 Z: 1.8 X: -325.1 Y: -4.8 Z: -685.6 09:13:10 (AEST) - lap 6 No Replay
21 Collision with environment 50.6 X: 0.5 Y: -0.3 Z: 2.1 X: 472.9 Y: 0.1 Z: -522.4 09:13:55 (AEST) - lap 6 No Replay
22 Collision with environment 90.3 X: 0.6 Y: 0.2 Z: 1.9 X: 16.4 Y: -24.2 Z: -1212.1 09:16:35 (AEST) - lap 7 No Replay
23 Collision with environment 23.5 X: -0.9 Y: -0.3 Z: 1.8 X: -252.1 Y: 38.9 Z: 728.9 09:18:21 (AEST) - lap 2 No Replay
24 Collision with environment 15.4 X: -0.9 Y: 0.1 Z: -1.8 X: -248.7 Y: 37.8 Z: 776.2 09:21:15 (AEST) - lap 8 No Replay
25 Collision with environment 66.6 X: -0.6 Y: 0.2 Z: 2.0 X: -30.3 Y: 70.9 Z: 700.8 09:21:16 (AEST) - lap 8 No Replay
26 Collision with car 98.9 X: 0.8 Y: 0.0 Z: -2.4 X: -236.6 Y: -7.5 Z: -413.9 09:22:16 (AEST) - lap 4 No Replay
27 Collision with environment 92.4 X: 0.6 Y: 0.2 Z: 1.9 X: 16.4 Y: -24.2 Z: -1212.1 09:22:25 (AEST) - lap 9 No Replay
28 Collision with environment 2.9 X: 1.0 Y: -0.3 Z: 0.6 X: -55.8 Y: 54.6 Z: 853.6 09:24:15 (AEST) - lap 9 No Replay
29 Collision with environment 69.5 X: -0.8 Y: 0.2 Z: 1.8 X: -30.2 Y: 70.8 Z: 709.3 09:24:21 (AEST) - lap 9 No Replay
30 Collision with environment 8.0 X: 0.9 Y: 0.2 Z: 1.8 X: -40.4 Y: 68.5 Z: 767.9 09:24:26 (AEST) - lap 9 No Replay
31 Collision with environment 92.3 X: -0.8 Y: 0.1 Z: 1.7 X: 558.8 Y: -15.4 Z: -311.8 09:25:46 (AEST) - lap 10 No Replay
32 Collision with environment 45.1 X: 0.9 Y: -0.2 Z: 1.8 X: -48.8 Y: 67.4 Z: 770.4 09:26:41 (AEST) - lap 10 No Replay
33 Collision with environment 28.7 X: 0.9 Y: -0.3 Z: 1.8 X: 974.8 Y: -2.1 Z: 402.2 09:26:51 (AEST) - lap 10 No Replay
34 Collision with environment 25.9 X: -0.8 Y: 0.2 Z: 1.8 X: -264.1 Y: 37.3 Z: 757.4 09:27:36 (AEST) - lap 10 No Replay
35 Collision with car 9.5 X: 0.0 Y: 0.1 Z: -2.6 X: -192.2 Y: 42.2 Z: 799.7 09:27:51 (AEST) - lap 10 No Replay
36 Collision with car 2.1 X: 0.0 Y: -0.0 Z: 2.2 X: -192.2 Y: 42.1 Z: 799.7 09:27:51 (AEST) - lap 5 No Replay
37 Collision with car 8.0 X: 0.0 Y: -0.0 Z: -2.5 X: -192.2 Y: 42.1 Z: 799.7 09:27:56 (AEST) - lap 10 No Replay
38 Collision with car 0.1 X: 0.0 Y: -0.0 Z: 2.2 X: -192.2 Y: 42.1 Z: 799.7 09:27:56 (AEST) - lap 5 No Replay
39 Collision with environment 14.6 X: 0.9 Y: 0.2 Z: 1.8 X: -54.3 Y: 66.9 Z: 771.2 09:32:21 (AEST) - lap 10 No Replay
40 Collision with environment 90.8 X: 0.7 Y: 0.2 Z: 1.9 X: 22.9 Y: -23.3 Z: -1207.5 09:33:56 (AEST) - lap 11 No Replay
41 Collision with environment 67.5 X: 0.7 Y: -0.0 Z: 1.9 X: 960.2 Y: -1.1 Z: 404.9 09:34:56 (AEST) - lap 11 No Replay
42 Collision with environment 29.1 X: -0.8 Y: 0.1 Z: -2.4 X: -262.1 Y: 37.3 Z: 762.6 09:35:27 (AEST) - lap 11 No Replay
43 Collision with environment 37.6 X: -0.8 Y: 0.2 Z: 1.8 X: -251.6 Y: 37.7 Z: 774.2 09:35:41 (AEST) - lap 11 No Replay
44 Collision with environment 36.5 X: -0.9 Y: 0.2 Z: 1.8 X: -262.1 Y: 38.1 Z: 738.6 09:38:22 (AEST) - lap 12 No Replay
45 Collision with environment 13.0 X: 0.9 Y: -0.3 Z: 1.8 X: -42.0 Y: 57.0 Z: 849.8 09:38:37 (AEST) - lap 12 No Replay
46 Collision with environment 11.8 X: 0.9 Y: -0.3 Z: 1.7 X: 948.2 Y: -0.3 Z: 406.8 09:40:41 (AEST) - lap 13 No Replay
47 Collision with environment 79.4 X: -0.7 Y: 0.2 Z: 1.9 X: -30.0 Y: 71.0 Z: 694.2 09:41:07 (AEST) - lap 13 No Replay
48 Collision with environment 34.2 X: 0.9 Y: -0.3 Z: 1.8 X: -329.9 Y: -5.3 Z: -678.9 09:42:37 (AEST) - lap 14 No Replay
49 Collision with car 76.4 X: 0.5 Y: -0.2 Z: 2.1 X: 458.7 Y: -5.4 Z: -613.3 09:43:21 (AEST) - lap 9 No Replay
50 Collision with environment 59.9 X: 0.8 Y: 0.2 Z: 1.8 X: 469.8 Y: -4.8 Z: -616.7 09:43:22 (AEST) - lap 14 No Replay
51 Collision with car 56.1 X: -1.0 Y: -0.3 Z: -0.8 X: 458.7 Y: -5.4 Z: -613.1 09:43:22 (AEST) - lap 14 No Replay
52 Collision with car 9.1 X: -0.9 Y: 0.1 Z: -0.3 X: 450.5 Y: -3.9 Z: -601.5 09:43:26 (AEST) - lap 9 No Replay
53 Collision with car 8.0 X: -0.4 Y: -0.1 Z: -2.5 X: 450.8 Y: -4.1 Z: -601.4 09:43:27 (AEST) - lap 14 No Replay
54 Collision with environment 57.7 X: 0.3 Y: -0.3 Z: 2.1 X: 472.5 Y: 0.1 Z: -529.1 09:43:31 (AEST) - lap 14 No Replay
55 Collision with environment 20.8 X: 0.0 Y: 0.1 Z: -2.6 X: 473.5 Y: 0.1 Z: -504.1 09:43:36 (AEST) - lap 14 No Replay
56 Collision with environment 1.9 X: 0.9 Y: 0.1 Z: -1.8 X: 880.0 Y: -12.8 Z: -313.9 09:44:12 (AEST) - lap 14 No Replay
57 Collision with environment 15.7 X: -0.9 Y: 0.1 Z: -1.9 X: -254.8 Y: 37.4 Z: 771.7 09:45:11 (AEST) - lap 14 No Replay
58 Collision with environment 21.7 X: 0.9 Y: 0.2 Z: 1.8 X: -325.8 Y: -4.8 Z: -684.7 09:46:07 (AEST) - lap 15 No Replay
59 Collision with environment after session end 5.9 X: -0.9 Y: 0.1 Z: -1.8 X: 564.4 Y: -15.8 Z: -311.8 09:47:01 (AEST) - lap 14 No Replay
60 Collision with environment 23.9 X: -0.9 Y: 0.2 Z: 1.7 X: -255.6 Y: 39.1 Z: 730.8 09:48:07 (AEST) - lap 15 No Replay
61 Collision with environment after session end 8.6 X: -0.9 Y: 0.1 Z: -1.8 X: -237.8 Y: 38.7 Z: 782.5 09:48:11 (AEST) - lap 14 No Replay
Car Env Rel
Black Cat County - Layout Int Black Cat County - Layout Int collisions

There were no penalties in this session.

1st hhlds in BMW M4 Akrapovic
Best: 02:47.780, Potential: 02:45.760
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:53.083 07:26.991 01:03.112 01:22.980 0 SM 37.0 26.0 11.0 17.0
2 02:59.240 00:40.533 00:57.924 01:20.783 0 SM 37.0 26.0 11.0 17.0
3 05:26.027 00:36.543 00:58.333 03:51.151 0 SM 37.0 26.0 11.0 17.0
4 04:51.351 00:38.936 00:55.648 03:16.767 0 SM 37.0 26.0 11.0 17.0
5 03:01.161 00:45.386 00:56.044 01:19.731 0 SM 37.0 26.0 11.0 17.0
6 03:06.205 00:39.424 01:08.953 01:17.828 0 SM 37.0 26.0 11.0 17.0
7 02:58.075 00:36.253 01:00.201 01:21.621 0 SM 37.0 26.0 11.0 17.0
8 02:52.526 00:36.833 00:55.976 01:19.717 0 SM 37.0 26.0 11.0 17.0
9 02:47.780
L
L
00:36.596 00:55.229 01:15.955
S
S
0 SM 37.0 26.0 11.0 17.0
10 08:45.288 06:22.413 01:01.443 01:21.432 0 SM 37.0 26.0 11.0 17.0
11 02:56.489 00:35.756 00:56.889 01:23.844 0 SM 37.0 26.0 11.0 17.0
12 02:48.905 00:36.745 00:56.030 01:16.130 0 SM 37.0 26.0 11.0 17.0
13 03:24.428 00:35.634
S
00:54.171
S
S
01:54.623 0 SM 37.0 26.0 11.0 17.0
14 03:19.119 00:36.421 01:22.026 01:20.672 0 SM 37.0 26.0 11.0 17.0
2nd Joey Bananas in BMW M4
Best: 02:54.419, Potential: 02:53.490
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:57.957 04:28.196 01:05.057 01:24.704 0 SM 37.0 26.0 11.0 17.0
2 04:34.257 01:54.394 01:08.260 01:31.603 0 SM 37.0 26.0 11.0 17.0
3 02:58.897 00:36.575 01:02.479 01:19.843
S
0 SM 37.0 26.0 11.0 17.0
4 03:08.947 00:48.632 00:59.841 01:20.474 0 SM 37.0 26.0 11.0 17.0
5 08:04.674 05:40.142 01:02.361 01:22.171 0 SM 37.0 26.0 11.0 17.0
6 03:01.404 00:39.501 01:00.398 01:21.505 0 SM 37.0 26.0 11.0 17.0
7 02:54.419
L
00:35.577 00:58.274
S
01:20.568 0 SM 37.0 26.0 11.0 17.0
8 03:04.971 00:35.373
S
S
01:00.651 01:28.947 0 SM 37.0 26.0 11.0 17.0
9 03:24.826 00:37.943 01:26.365 01:20.518 0 SM 37.0 26.0 11.0 17.0
10 02:56.090 00:36.298 00:59.909 01:19.883 0 SM 37.0 26.0 11.0 17.0
3rd menendez in BMW M4
Best: 02:55.563, Potential: 02:52.828
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:43.952 07:09.782 01:08.752 01:25.418 0 SM 37.0 26.0 11.0 17.0
2 03:03.265 00:38.280 01:02.676 01:22.309 0 SM 37.0 26.0 11.0 17.0
3 05:19.083 00:37.639 01:07.063 03:34.381 0 SM 37.0 26.0 11.0 17.0
4 04:49.610 00:41.571 01:06.959 03:01.080 0 SM 37.0 26.0 11.0 17.0
5 03:12.755 00:46.573 01:02.645 01:23.537 0 SM 37.0 26.0 11.0 17.0
6 03:02.932 00:39.661 01:02.235 01:21.036 0 SM 37.0 26.0 11.0 17.0
7 03:02.156 00:37.049 01:01.741 01:23.366 0 SM 37.0 26.0 11.0 17.0
8 02:58.913 00:36.912 01:02.311 01:19.690 0 SM 37.0 26.0 11.0 17.0
9 03:04.997 00:46.082 00:58.820 01:20.095 0 SM 37.0 26.0 11.0 17.0
10 07:55.617 05:36.098 01:00.111 01:19.408
S
0 SM 37.0 26.0 11.0 17.0
11 02:55.563
L
00:36.558 00:59.454 01:19.551 0 SM 37.0 26.0 11.0 17.0
12 02:56.138 00:37.143 00:58.675 01:20.320 0 SM 37.0 26.0 11.0 17.0
13 03:19.632 00:36.790 00:57.213
S
01:45.629 0 SM 37.0 26.0 11.0 17.0
14 03:27.027 00:37.921 01:29.550 01:19.556 0 SM 37.0 26.0 11.0 17.0
15 02:56.463 00:36.207
S
00:59.755 01:20.501 0 SM 37.0 26.0 11.0 17.0