Black Cat County (Layout INT)
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | hhlds | BMW M4 Akrapovic |
02:47.780 Tyre: SM |
03:22.608 | 14 laps / 0 cuts | 200 - 216 |
| 2 | Joey Bananas | BMW M4 |
02:54.419 Tyre: SM |
03:15.476 | 10 laps / 0 cuts | 279 - 287 |
| 3 | menendez | BMW M4 |
02:55.563 Tyre: SM |
03:23.733 | 15 laps / 0 cuts | 26 - 36 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:53.083 | 07:26.991 | 01:03.112 | 01:22.980 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 2 | 02:59.240 | 00:40.533 | 00:57.924 | 01:20.783 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 3 | 05:26.027 | 00:36.543 | 00:58.333 | 03:51.151 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 4 | 04:51.351 | 00:38.936 | 00:55.648 | 03:16.767 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 5 | 03:01.161 | 00:45.386 | 00:56.044 | 01:19.731 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 6 | 03:06.205 | 00:39.424 | 01:08.953 | 01:17.828 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 7 | 02:58.075 | 00:36.253 | 01:00.201 | 01:21.621 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 8 | 02:52.526 | 00:36.833 | 00:55.976 | 01:19.717 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 9 |
02:47.780
L
L
|
00:36.596 | 00:55.229 |
01:15.955
S
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 10 | 08:45.288 | 06:22.413 | 01:01.443 | 01:21.432 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 11 | 02:56.489 | 00:35.756 | 00:56.889 | 01:23.844 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 12 | 02:48.905 | 00:36.745 | 00:56.030 | 01:16.130 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 13 | 03:24.428 |
00:35.634
S
|
00:54.171
S
S
|
01:54.623 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 14 | 03:19.119 | 00:36.421 | 01:22.026 | 01:20.672 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:57.957 | 04:28.196 | 01:05.057 | 01:24.704 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 2 | 04:34.257 | 01:54.394 | 01:08.260 | 01:31.603 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 3 | 02:58.897 | 00:36.575 | 01:02.479 |
01:19.843
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 4 | 03:08.947 | 00:48.632 | 00:59.841 | 01:20.474 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 5 | 08:04.674 | 05:40.142 | 01:02.361 | 01:22.171 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 6 | 03:01.404 | 00:39.501 | 01:00.398 | 01:21.505 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 7 |
02:54.419
L
|
00:35.577 |
00:58.274
S
|
01:20.568 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 8 | 03:04.971 |
00:35.373
S
S
|
01:00.651 | 01:28.947 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 9 | 03:24.826 | 00:37.943 | 01:26.365 | 01:20.518 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 10 | 02:56.090 | 00:36.298 | 00:59.909 | 01:19.883 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:43.952 | 07:09.782 | 01:08.752 | 01:25.418 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 2 | 03:03.265 | 00:38.280 | 01:02.676 | 01:22.309 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 3 | 05:19.083 | 00:37.639 | 01:07.063 | 03:34.381 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 4 | 04:49.610 | 00:41.571 | 01:06.959 | 03:01.080 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 5 | 03:12.755 | 00:46.573 | 01:02.645 | 01:23.537 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 6 | 03:02.932 | 00:39.661 | 01:02.235 | 01:21.036 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 7 | 03:02.156 | 00:37.049 | 01:01.741 | 01:23.366 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 8 | 02:58.913 | 00:36.912 | 01:02.311 | 01:19.690 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 9 | 03:04.997 | 00:46.082 | 00:58.820 | 01:20.095 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 10 | 07:55.617 | 05:36.098 | 01:00.111 |
01:19.408
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 11 |
02:55.563
L
|
00:36.558 | 00:59.454 | 01:19.551 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 12 | 02:56.138 | 00:37.143 | 00:58.675 | 01:20.320 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 13 | 03:19.632 | 00:36.790 |
00:57.213
S
|
01:45.629 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 14 | 03:27.027 | 00:37.921 | 01:29.550 | 01:19.556 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |
| 15 | 02:56.463 |
00:36.207
S
|
00:59.755 | 01:20.501 | 0 | SM | 37.0 | 26.0 | 11.0 | 17.0 |