Black Cat County (Layout INT)
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hhlds | Ferrari 312T | − | 00:15:57.551 | 5 laps / 0 cuts |
02:31.898 Tyre: S |
03:01.431 | 5 (+12 after session) | 196 - 214 |
| 2 | menendez | Ferrari 312T | ▲ 4 | 00:13:34.580 | 4 laps / 0 cuts |
02:49.575 Tyre: H |
02:58.505 | 8 | 28 - 39 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:51.943 | 01:46.046 | 00:57.542 | 01:08.355 | 0 | S | 36.0 | 26.0 | 3.0 | 15.0 |
| 2 | 2 | 03:50.144 | 01:33.264 | 00:59.967 | 01:16.913 | 0 | S | 36.0 | 26.0 | 3.0 | 15.0 |
| 3 | 2 | 03:08.512 | 00:45.367 | 00:49.604 | 01:33.541 | 0 | S | 36.0 | 26.0 | 3.0 | 15.0 |
| 4 | 1 |
02:31.898
L
L
|
00:34.849
S
S
|
00:48.722
S
S
|
01:08.327 | 0 | S | 36.0 | 26.0 | 3.0 | 15.0 |
| 5 | 1 | 02:35.171 | 00:38.280 | 00:49.706 |
01:07.185
S
S
|
0 | S | 36.0 | 26.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:39.052 | 01:45.869 | 00:59.936 | 01:53.247 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 2 | 1 | 03:02.053 | 00:41.667 | 01:02.981 | 01:17.405 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 3 | 1 | 03:03.889 | 00:39.678 | 01:01.181 | 01:23.030 | 0 | H | 36.0 | 26.0 | 3.0 | 15.0 |
| 4 | 2 |
02:49.575
L
|
00:36.978
S
|
00:58.594
S
|
01:14.003
S
|
0 | H | 36.0 | 26.0 | 3.0 | 15.0 |