Black Cat County (Layout INT)
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | hhlds | Ferrari 312T |
02:32.505 Tyre: H |
03:02.407 | 13 laps / 0 cuts | 200 - 214 |
| 2 | Joey Bananas | Ferrari 312T |
02:40.574 Tyre: H |
02:53.926 | 11 laps / 0 cuts | 261 - 281 |
| 3 | hhlds | BMW M4 Akrapovic |
02:47.811 Tyre: SM |
02:49.408 | 5 laps / 0 cuts | 200 - 222 |
| 4 | menendez | BMW M4 |
02:50.174 Tyre: SM |
03:13.983 | 10 laps / 0 cuts | 26 - 182 |
| 5 | Joey Bananas | BMW M4 |
02:51.222 Tyre: SM |
02:51.757 | 4 laps / 0 cuts | 277 - 312 |
| 6 | menendez | Ferrari 312T |
03:26.348 Tyre: H |
04:26.777 | 3 laps / 0 cuts | 28 - 39 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:01.107 | 01:49.077 | 00:49.968 | 01:22.062 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 2 | 04:19.262 | 00:54.125 | 02:16.044 | 01:09.093 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 3 | 03:08.706 | 00:32.673 | 01:13.484 | 01:22.549 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 4 | 03:08.387 | 00:33.633 | 01:08.931 | 01:25.823 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 5 | 02:41.472 | 00:43.167 |
00:49.045
S
S
|
01:09.260 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 6 |
02:32.505
L
L
|
00:31.918 | 00:54.446 |
01:06.141
S
S
|
0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 7 | 02:44.236 |
00:31.576
S
S
|
01:02.851 | 01:09.809 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 8 | 03:37.599 | 01:22.842 | 00:52.451 | 01:22.306 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 9 | 02:34.840 | 00:33.119 | 00:53.600 | 01:08.121 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 10 | 03:58.348 | 01:16.510 | 01:10.767 | 01:31.071 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 11 | 02:37.969 | 00:35.817 | 00:52.254 | 01:09.898 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 12 | 03:15.238 | 00:35.672 | 00:52.408 | 01:47.158 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 13 | 02:46.272 | 00:35.348 | 00:53.029 | 01:17.895 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:39.671 | 02:01.983 | 01:07.400 | 01:30.288 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 2 | 02:45.710 | 00:34.486 | 00:56.529 | 01:14.695 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 3 | 03:23.209 | 00:33.455 | 00:53.613 | 01:56.141 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 4 |
02:40.574
L
|
00:34.844 | 00:52.975 |
01:12.755
S
|
0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 5 | 02:42.165 |
00:33.330
S
|
00:53.392 | 01:15.443 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 6 | 02:49.663 | 00:36.413 | 00:55.535 | 01:17.715 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 7 | 03:07.278 | 00:52.813 |
00:52.619
S
|
01:21.846 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 8 | 02:42.144 | 00:33.381 | 00:55.538 | 01:13.225 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 9 | 03:52.838 | 01:08.066 | 01:15.358 | 01:29.414 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 10 | 02:45.562 | 00:37.438 | 00:53.285 | 01:14.839 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 11 | 03:09.033 | 00:41.468 | 00:59.999 | 01:27.566 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.382 | 01:19.485 | 01:00.187 | 01:18.710 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 2 | 02:49.569 | 00:37.786 |
00:54.747
S
|
01:17.036 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 3 | 02:50.392 | 00:37.358 | 00:56.475 |
01:16.559
S
|
0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 4 |
02:47.811
L
|
00:35.569
S
|
00:55.571 | 01:16.671 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 5 | 02:49.861 | 00:36.999 | 00:55.421 | 01:17.441 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:48.484 | 01:19.070 | 01:09.350 | 01:20.064 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 2 | 02:51.915 | 00:35.987 | 00:57.888 |
01:18.040
S
|
0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 3 | 03:01.165 | 00:35.995 | 01:01.780 | 01:23.390 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 4 | 02:52.931 | 00:35.564 | 00:58.127 | 01:19.240 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 5 | 10:17.969 | 07:55.594 | 00:59.738 | 01:22.637 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 6 | 05:11.051 | 01:34.579 | 02:13.983 | 01:22.489 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 7 |
02:50.174
L
|
00:33.968
S
|
00:57.475
S
|
01:18.731 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 8 | 03:12.630 | 00:36.430 | 00:58.919 | 01:37.281 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 9 | 02:58.172 | 00:39.109 | 00:59.256 | 01:19.807 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 10 | 02:53.828 | 00:35.440 | 00:57.515 | 01:20.873 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:39.997 | 01:20.020 | 01:00.700 | 01:19.277 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 2 |
02:51.222
L
|
00:36.843 |
00:55.678
S
|
01:18.701
S
|
0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 3 | 02:52.646 | 00:35.324 | 00:58.226 | 01:19.096 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| 4 | 02:51.403 |
00:34.882
S
|
00:57.231 | 01:19.290 | 0 | SM | 36.0 | 25.0 | 10.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:00.499 | 01:17.757 | 01:12.621 |
01:30.121
S
|
0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 2 |
03:26.348
L
|
00:45.883
S
|
00:51.773
S
|
01:48.692 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |
| 3 | 05:27.206 | 01:10.041 | 02:46.859 | 01:30.306 | 0 | H | 36.0 | 25.0 | 10.0 | 17.0 |