Black Cat County - Layout Int

11 Oct 26 11:15 AEST

Black Cat County (Layout INT)

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari 312T 02:32.505
Tyre: H
03:02.407 13 laps / 0 cuts 200 - 214
2 Ferrari 312T 02:40.574
Tyre: H
02:53.926 11 laps / 0 cuts 261 - 281
3 BMW M4 Akrapovic 02:47.811
Tyre: SM
02:49.408 5 laps / 0 cuts 200 - 222
4 BMW M4 02:50.174
Tyre: SM
03:13.983 10 laps / 0 cuts 26 - 182
5 BMW M4 02:51.222
Tyre: SM
02:51.757 4 laps / 0 cuts 277 - 312
6 Ferrari 312T 03:26.348
Tyre: H
04:26.777 3 laps / 0 cuts 28 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 37.9 X: 0.8 Y: 0.1 Z: 1.9 X: -331.8 Y: -4.9 Z: -675.9 10:09:32 (AEST) - lap 1 No Replay
2 Collision with environment 84.0 X: 0.8 Y: 0.2 Z: 1.8 X: 465.3 Y: -4.3 Z: -603.2 10:10:17 (AEST) - lap 1 No Replay
3 Collision with environment 48.7 X: -1.0 Y: -0.3 Z: -0.7 X: -30.2 Y: 70.3 Z: 710.8 10:11:37 (AEST) - lap 1 No Replay
4 Collision with environment 31.3 X: -0.7 Y: -0.0 Z: 1.9 X: -264.9 Y: 37.2 Z: 753.3 10:11:47 (AEST) - lap 1 No Replay
5 Collision with environment 44.1 X: -0.9 Y: 0.2 Z: 1.8 X: -291.3 Y: -7.6 Z: -642.2 10:12:37 (AEST) - lap 2 No Replay
6 Collision with environment 8.4 X: 1.0 Y: -0.3 Z: 0.6 X: 41.0 Y: -20.4 Z: -1194.3 10:12:56 (AEST) - lap 2 No Replay
7 Collision with environment 26.7 X: 0.9 Y: 0.2 Z: 1.8 X: -53.5 Y: 67.0 Z: 771.2 10:14:32 (AEST) - lap 2 No Replay
8 Collision with environment 38.6 X: -0.8 Y: 0.0 Z: 1.9 X: -264.8 Y: 37.4 Z: 746.4 10:14:42 (AEST) - lap 2 No Replay
9 Collision with environment 61.5 X: 0.8 Y: 0.1 Z: 1.8 X: -338.1 Y: 11.8 Z: 748.4 10:14:52 (AEST) - lap 2 No Replay
10 Collision with environment 98.0 X: 0.5 Y: 0.2 Z: 2.0 X: 469.8 Y: -4.8 Z: -616.7 10:16:17 (AEST) - lap 3 No Replay
11 Collision with environment 5.2 X: -0.9 Y: 0.1 Z: -1.8 X: 570.2 Y: -16.1 Z: -311.9 10:16:32 (AEST) - lap 3 No Replay
12 Collision with environment 51.1 X: 0.8 Y: 0.1 Z: 1.8 X: 971.5 Y: -1.6 Z: 402.8 10:16:57 (AEST) - lap 3 No Replay
13 Collision with environment 38.0 X: -0.9 Y: 0.2 Z: 1.8 X: -264.1 Y: 37.8 Z: 743.1 10:17:37 (AEST) - lap 3 No Replay
14 Collision with environment 106.7 X: 0.8 Y: 0.1 Z: 1.8 X: 27.1 Y: -22.5 Z: -1204.4 10:18:31 (AEST) - lap 4 No Replay
15 Collision with environment 52.1 X: -0.9 Y: -0.3 Z: -1.3 X: -30.2 Y: 70.3 Z: 710.8 10:20:22 (AEST) - lap 4 No Replay
16 Collision with environment 14.7 X: 0.9 Y: 0.1 Z: -1.8 X: -49.2 Y: 67.5 Z: 770.5 10:20:27 (AEST) - lap 4 No Replay
17 Collision with environment 20.2 X: -0.9 Y: 0.2 Z: 1.8 X: -298.3 Y: -7.5 Z: -644.2 10:20:56 (AEST) - lap 5 No Replay
18 Collision with environment 52.6 X: -0.8 Y: 0.2 Z: 1.8 X: -299.7 Y: -7.5 Z: -644.6 10:21:01 (AEST) - lap 5 No Replay
19 Collision with environment 6.3 X: 1.0 Y: -0.3 Z: -1.1 X: 39.9 Y: -20.5 Z: -1195.1 10:21:21 (AEST) - lap 5 No Replay
20 Collision with environment 30.0 X: -0.0 Y: -0.3 Z: 2.2 X: 455.9 Y: -1.3 Z: -415.7 10:22:17 (AEST) - lap 5 No Replay
21 Collision with environment 18.9 X: 0.9 Y: 0.0 Z: -1.1 X: 460.9 Y: -2.2 Z: -402.6 10:22:22 (AEST) - lap 5 No Replay
22 Collision with environment 80.4 X: 0.8 Y: 0.1 Z: 1.8 X: -336.5 Y: 11.0 Z: 729.6 10:23:21 (AEST) - lap 5 No Replay
23 Collision with car 13.2 X: -0.9 Y: 0.1 Z: 0.6 X: 458.0 Y: -1.7 Z: -424.1 10:25:31 (AEST) - lap 5 No Replay
24 Collision with car 11.5 X: 0.5 Y: 0.2 Z: 2.1 X: 457.8 Y: -1.6 Z: -424.6 10:25:32 (AEST) - lap 5 No Replay
25 Collision with car 26.8 X: 0.4 Y: -0.3 Z: 2.1 X: 458.6 Y: -2.2 Z: -425.7 10:25:46 (AEST) - lap 5 No Replay
26 Collision with environment 22.1 X: -0.9 Y: -0.3 Z: 1.8 X: 455.7 Y: 0.4 Z: -414.5 10:25:46 (AEST) - lap 5 No Replay
27 Collision with car 26.4 X: -0.9 Y: -0.2 Z: 1.8 X: 458.7 Y: -2.2 Z: -425.7 10:25:47 (AEST) - lap 5 No Replay
28 Collision with environment 23.5 X: -0.5 Y: 0.1 Z: 2.1 X: 460.9 Y: -2.2 Z: -402.6 10:25:51 (AEST) - lap 5 No Replay
29 Collision with environment 7.5 X: -1.0 Y: -0.2 Z: -1.2 X: -303.9 Y: -7.8 Z: -646.0 10:28:42 (AEST) - lap 5 No Replay
30 Collision with environment 6.9 X: 0.9 Y: -0.3 Z: 1.8 X: 961.5 Y: -1.2 Z: 404.7 10:30:07 (AEST) - lap 5 No Replay
31 Collision with environment 9.5 X: 0.9 Y: -0.3 Z: -1.8 X: 958.3 Y: -1.2 Z: 405.2 10:30:12 (AEST) - lap 5 No Replay
32 Collision with environment 5.3 X: 1.0 Y: -0.0 Z: -0.6 X: 1015.5 Y: -6.8 Z: 279.0 10:30:45 (AEST) - lap 1 No Replay
33 Collision with environment 6.1 X: -0.9 Y: 0.2 Z: 1.8 X: -259.9 Y: 37.4 Z: 766.1 10:30:52 (AEST) - lap 5 No Replay
34 Collision with environment 51.2 X: -1.0 Y: 0.3 Z: -0.6 X: -263.5 Y: 37.3 Z: 759.4 10:31:25 (AEST) - lap 1 No Replay
35 Collision with environment 69.5 X: -0.7 Y: 0.2 Z: 1.9 X: -30.2 Y: 70.8 Z: 709.3 10:35:47 (AEST) - lap 6 No Replay
36 Collision with environment 9.2 X: 0.9 Y: -0.1 Z: 1.6 X: -46.2 Y: 67.4 Z: 769.8 10:35:52 (AEST) - lap 1 No Replay
37 Collision with environment 27.8 X: -0.9 Y: 0.2 Z: 1.8 X: -254.8 Y: 37.5 Z: 771.7 10:36:02 (AEST) - lap 6 No Replay
38 Collision with environment 70.2 X: -0.9 Y: -0.1 Z: 1.5 X: 554.2 Y: -15.3 Z: -311.9 10:37:30 (AEST) - lap 3 No Replay
39 Collision with environment 18.1 X: 0.9 Y: -0.3 Z: 1.8 X: -55.9 Y: 66.2 Z: 771.5 10:38:42 (AEST) - lap 7 No Replay
40 Collision with environment 79.0 X: 0.7 Y: -0.1 Z: 2.1 X: 110.5 Y: -19.1 Z: -1153.7 10:40:15 (AEST) - lap 4 No Replay
41 Collision with environment 75.2 X: -0.8 Y: 0.1 Z: 1.8 X: 541.4 Y: -13.9 Z: -312.7 10:40:38 (AEST) - lap 8 No Replay
42 Collision with environment 83.3 X: -0.6 Y: -0.2 Z: 2.1 X: -30.3 Y: 70.5 Z: 698.4 10:41:33 (AEST) - lap 8 No Replay
43 Collision with environment 25.6 X: 0.9 Y: -0.3 Z: 1.8 X: -19.0 Y: 70.0 Z: 750.2 10:41:38 (AEST) - lap 8 No Replay
44 Collision with environment 34.4 X: -0.8 Y: 0.1 Z: 1.8 X: -264.9 Y: 37.3 Z: 753.3 10:41:53 (AEST) - lap 8 No Replay
45 Collision with environment 27.3 X: 0.8 Y: -0.3 Z: 1.9 X: -27.1 Y: 59.8 Z: 835.7 10:42:03 (AEST) - lap 8 No Replay
46 Collision with car 25.4 X: 1.0 Y: -0.1 Z: -0.9 X: -44.0 Y: 56.6 Z: 841.4 10:42:05 (AEST) - lap 4 No Replay
47 Collision with environment 110.0 X: 1.0 Y: -0.1 Z: -0.5 X: -335.4 Y: 10.4 Z: 721.8 10:42:07 (AEST) - lap 3 No Replay
48 Collision with environment 5.3 X: 0.9 Y: -0.3 Z: -1.8 X: -27.6 Y: 59.7 Z: 836.6 10:42:08 (AEST) - lap 8 No Replay
49 Collision with environment 26.3 X: 0.8 Y: -0.0 Z: 2.3 X: -87.3 Y: 49.2 Z: 838.1 10:42:10 (AEST) - lap 4 No Replay
50 Collision with environment 0.5 X: 0.8 Y: -0.0 Z: 2.3 X: -93.8 Y: 48.2 Z: 838.6 10:42:15 (AEST) - lap 4 No Replay
51 Collision with environment 4.1 X: 0.8 Y: -0.0 Z: 2.3 X: -90.7 Y: 48.6 Z: 856.8 10:42:20 (AEST) - lap 4 No Replay
52 Collision with environment 4.9 X: 1.0 Y: -0.2 Z: -1.2 X: -287.4 Y: 7.0 Z: 498.6 10:42:27 (AEST) - lap 3 No Replay
53 Collision with environment 85.1 X: 0.8 Y: 0.1 Z: 1.8 X: 637.9 Y: -19.0 Z: -329.8 10:43:58 (AEST) - lap 9 No Replay
54 Collision with environment 109.5 X: -0.5 Y: -0.3 Z: 2.1 X: -30.3 Y: 70.4 Z: 698.4 10:44:48 (AEST) - lap 9 No Replay
55 Collision with environment 44.1 X: 0.8 Y: -0.3 Z: 1.9 X: -14.9 Y: 70.4 Z: 736.6 10:44:53 (AEST) - lap 9 No Replay
56 Collision with environment 83.4 X: 0.9 Y: 0.2 Z: 1.8 X: -335.4 Y: 10.7 Z: 721.8 10:45:28 (AEST) - lap 9 No Replay
57 Collision with environment 72.0 X: 0.7 Y: -0.2 Z: 1.9 X: 473.0 Y: -0.7 Z: -489.3 10:46:20 (AEST) - lap 6 No Replay
58 Collision with environment 34.9 X: -0.7 Y: 0.4 Z: -1.8 X: 461.7 Y: -2.4 Z: -402.6 10:46:25 (AEST) - lap 6 No Replay
59 Collision with environment 24.9 X: 1.0 Y: -0.2 Z: -1.2 X: -56.4 Y: 66.4 Z: 771.5 10:47:20 (AEST) - lap 6 No Replay
60 Collision with environment 74.1 X: -0.6 Y: 0.2 Z: 2.0 X: -30.3 Y: 70.9 Z: 700.9 10:47:43 (AEST) - lap 10 No Replay
61 Collision with environment 131.0 X: 1.0 Y: 0.3 Z: -0.5 X: -336.0 Y: 10.9 Z: 725.7 10:47:50 (AEST) - lap 6 No Replay
62 Collision with environment 18.8 X: 0.9 Y: -0.3 Z: 1.8 X: -31.2 Y: 58.9 Z: 842.1 10:48:08 (AEST) - lap 10 No Replay
63 Collision with environment 9.3 X: 0.9 Y: -0.3 Z: -1.8 X: -33.5 Y: 58.6 Z: 844.4 10:48:13 (AEST) - lap 10 No Replay
64 Collision with environment 61.5 X: -0.8 Y: -0.0 Z: 2.3 X: 887.5 Y: -10.7 Z: -252.0 10:49:05 (AEST) - lap 7 No Replay
65 Collision with environment 38.9 X: -0.9 Y: 0.3 Z: 1.5 X: -256.8 Y: 37.4 Z: 769.8 10:50:10 (AEST) - lap 7 No Replay
66 Collision with environment 44.5 X: -0.8 Y: -0.0 Z: 2.3 X: 918.0 Y: 3.8 Z: 390.5 10:53:02 (AEST) - lap 7 No Replay
67 Collision with environment 56.5 X: 0.8 Y: -0.0 Z: 2.3 X: 469.5 Y: -5.1 Z: -615.3 10:58:32 (AEST) - lap 9 No Replay
68 Collision with environment 59.6 X: 0.4 Y: -0.0 Z: 2.3 X: 473.4 Y: -0.3 Z: -501.5 10:58:32 (AEST) - lap 1 No Replay
69 Collision with environment 27.0 X: -1.0 Y: -0.0 Z: -1.1 X: 473.1 Y: -1.4 Z: -454.0 10:58:37 (AEST) - lap 1 No Replay
70 Collision with car 17.9 X: -0.8 Y: 0.0 Z: 1.9 X: 442.4 Y: 50.0 Z: 327.8 10:59:35 (AEST) - lap 10 No Replay
71 Collision with car 15.2 X: -0.0 Y: -0.2 Z: -1.3 X: 437.8 Y: 50.1 Z: 329.2 10:59:37 (AEST) - lap 1 No Replay
72 Collision with environment 102.4 X: -0.8 Y: -0.0 Z: 2.3 X: 367.4 Y: 53.6 Z: 364.0 10:59:37 (AEST) - lap 1 No Replay
73 Collision with environment 22.3 X: -0.8 Y: -0.1 Z: 2.3 X: 365.3 Y: 53.3 Z: 342.1 10:59:47 (AEST) - lap 1 No Replay
74 Collision with environment 78.7 X: 0.7 Y: -0.0 Z: 2.0 X: -257.2 Y: -8.6 Z: -519.3 11:01:03 (AEST) - lap 2 No Replay
75 Collision with environment 11.1 X: 0.7 Y: 0.5 Z: -1.9 X: -247.7 Y: -7.9 Z: -558.0 11:01:08 (AEST) - lap 2 No Replay
76 Collision with environment 67.5 X: 0.8 Y: -0.0 Z: 2.3 X: 472.8 Y: -0.7 Z: -485.3 11:01:50 (AEST) - lap 11 No Replay
77 Collision with environment 7.5 X: 0.7 Y: 0.5 Z: -1.9 X: 472.4 Y: -0.7 Z: -474.1 11:01:55 (AEST) - lap 11 No Replay
78 Collision with environment 1.4 X: 0.7 Y: 0.3 Z: -1.8 X: 917.3 Y: 4.4 Z: 390.7 11:02:38 (AEST) - lap 2 No Replay
79 Collision with environment 4.3 X: -1.0 Y: 0.3 Z: -1.1 X: -303.1 Y: -4.5 Z: -729.9 11:03:50 (AEST) - lap 12 No Replay
80 Collision with environment 24.1 X: 0.7 Y: 0.5 Z: -1.9 X: -234.0 Y: -5.5 Z: -318.0 11:04:28 (AEST) - lap 3 No Replay
81 Collision with environment 0.2 X: 0.7 Y: 0.5 Z: -1.9 X: -232.7 Y: -6.4 Z: -346.2 11:04:33 (AEST) - lap 3 No Replay
82 Collision with environment 48.0 X: 0.7 Y: -0.0 Z: 2.3 X: -328.0 Y: -5.2 Z: -681.6 11:07:05 (AEST) - lap 13 No Replay
83 Collision with environment 36.7 X: 0.8 Y: -0.0 Z: 2.3 X: -302.2 Y: -5.0 Z: -692.0 11:07:08 (AEST) - lap 11 No Replay
84 Collision with environment 7.6 X: 1.0 Y: 0.3 Z: -0.5 X: 193.3 Y: -5.2 Z: -848.4 11:07:08 (AEST) - lap 3 No Replay
85 Collision with environment 90.7 X: -1.0 Y: -0.2 Z: -1.2 X: -30.0 Y: 70.6 Z: 694.2 11:08:43 (AEST) - lap 3 No Replay
86 Collision with environment 13.2 X: -0.7 Y: 0.5 Z: -1.9 X: -15.5 Y: 71.2 Z: 739.9 11:08:48 (AEST) - lap 3 No Replay
87 Collision with environment 49.9 X: -1.0 Y: -0.2 Z: -1.2 X: -263.5 Y: 36.9 Z: 759.5 11:08:55 (AEST) - lap 13 No Replay
88 Collision with environment after session end 46.2 X: 0.7 Y: -0.1 Z: 2.3 X: -328.0 Y: -5.2 Z: -681.6 11:09:50 (AEST) - lap 13 No Replay
89 Collision with environment 17.9 X: 0.7 Y: -0.0 Z: 2.4 X: 550.1 Y: -15.3 Z: -327.3 11:11:54 (AEST) - lap 0 No Replay
90 Collision with environment after session end 113.1 X: 1.0 Y: 0.3 Z: -0.6 X: 960.2 Y: -1.1 Z: 404.9 11:12:20 (AEST) - lap 13 No Replay
91 Collision with environment after session end 29.9 X: -0.7 Y: -0.2 Z: 2.2 X: -264.9 Y: 37.1 Z: 747.7 11:12:58 (AEST) - lap 3 No Replay
92 Collision with environment 50.4 X: -0.7 Y: -0.0 Z: 2.4 X: -312.1 Y: 8.8 Z: 673.5 11:13:29 (AEST) - lap 0 No Replay
Car Env Rel
Black Cat County - Layout Int Black Cat County - Layout Int collisions

There were no penalties in this session.

1st hhlds in Ferrari 312T
Best: 02:32.505, Potential: 02:26.762
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:01.107 01:49.077 00:49.968 01:22.062 0 H 36.0 25.0 10.0 17.0
2 04:19.262 00:54.125 02:16.044 01:09.093 0 H 36.0 25.0 10.0 17.0
3 03:08.706 00:32.673 01:13.484 01:22.549 0 H 36.0 25.0 10.0 17.0
4 03:08.387 00:33.633 01:08.931 01:25.823 0 H 36.0 25.0 10.0 17.0
5 02:41.472 00:43.167 00:49.045
S
S
01:09.260 0 H 36.0 25.0 10.0 17.0
6 02:32.505
L
L
00:31.918 00:54.446 01:06.141
S
S
0 H 36.0 25.0 10.0 17.0
7 02:44.236 00:31.576
S
S
01:02.851 01:09.809 0 H 36.0 25.0 10.0 17.0
8 03:37.599 01:22.842 00:52.451 01:22.306 0 H 36.0 25.0 10.0 17.0
9 02:34.840 00:33.119 00:53.600 01:08.121 0 H 36.0 25.0 10.0 17.0
10 03:58.348 01:16.510 01:10.767 01:31.071 0 H 36.0 25.0 10.0 17.0
11 02:37.969 00:35.817 00:52.254 01:09.898 0 H 36.0 25.0 10.0 17.0
12 03:15.238 00:35.672 00:52.408 01:47.158 0 H 36.0 25.0 10.0 17.0
13 02:46.272 00:35.348 00:53.029 01:17.895 0 H 36.0 25.0 10.0 17.0
2nd Joey Bananas in Ferrari 312T
Best: 02:40.574, Potential: 02:38.704
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:39.671 02:01.983 01:07.400 01:30.288 0 H 36.0 25.0 10.0 17.0
2 02:45.710 00:34.486 00:56.529 01:14.695 0 H 36.0 25.0 10.0 17.0
3 03:23.209 00:33.455 00:53.613 01:56.141 0 H 36.0 25.0 10.0 17.0
4 02:40.574
L
00:34.844 00:52.975 01:12.755
S
0 H 36.0 25.0 10.0 17.0
5 02:42.165 00:33.330
S
00:53.392 01:15.443 0 H 36.0 25.0 10.0 17.0
6 02:49.663 00:36.413 00:55.535 01:17.715 0 H 36.0 25.0 10.0 17.0
7 03:07.278 00:52.813 00:52.619
S
01:21.846 0 H 36.0 25.0 10.0 17.0
8 02:42.144 00:33.381 00:55.538 01:13.225 0 H 36.0 25.0 10.0 17.0
9 03:52.838 01:08.066 01:15.358 01:29.414 0 H 36.0 25.0 10.0 17.0
10 02:45.562 00:37.438 00:53.285 01:14.839 0 H 36.0 25.0 10.0 17.0
11 03:09.033 00:41.468 00:59.999 01:27.566 0 H 36.0 25.0 10.0 17.0
3rd hhlds in BMW M4 Akrapovic
Best: 02:47.811, Potential: 02:46.875
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:38.382 01:19.485 01:00.187 01:18.710 0 SM 36.0 25.0 10.0 17.0
2 02:49.569 00:37.786 00:54.747
S
01:17.036 0 SM 36.0 25.0 10.0 17.0
3 02:50.392 00:37.358 00:56.475 01:16.559
S
0 SM 36.0 25.0 10.0 17.0
4 02:47.811
L
00:35.569
S
00:55.571 01:16.671 0 SM 36.0 25.0 10.0 17.0
5 02:49.861 00:36.999 00:55.421 01:17.441 0 SM 36.0 25.0 10.0 17.0
4th menendez in BMW M4
Best: 02:50.174, Potential: 02:49.483
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:48.484 01:19.070 01:09.350 01:20.064 0 SM 36.0 25.0 10.0 17.0
2 02:51.915 00:35.987 00:57.888 01:18.040
S
0 SM 36.0 25.0 10.0 17.0
3 03:01.165 00:35.995 01:01.780 01:23.390 0 SM 36.0 25.0 10.0 17.0
4 02:52.931 00:35.564 00:58.127 01:19.240 0 SM 36.0 25.0 10.0 17.0
5 10:17.969 07:55.594 00:59.738 01:22.637 0 SM 36.0 25.0 10.0 17.0
6 05:11.051 01:34.579 02:13.983 01:22.489 0 SM 36.0 25.0 10.0 17.0
7 02:50.174
L
00:33.968
S
00:57.475
S
01:18.731 0 SM 36.0 25.0 10.0 17.0
8 03:12.630 00:36.430 00:58.919 01:37.281 0 SM 36.0 25.0 10.0 17.0
9 02:58.172 00:39.109 00:59.256 01:19.807 0 SM 36.0 25.0 10.0 17.0
10 02:53.828 00:35.440 00:57.515 01:20.873 0 SM 36.0 25.0 10.0 17.0
5th Joey Bananas in BMW M4
Best: 02:51.222, Potential: 02:49.261
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:39.997 01:20.020 01:00.700 01:19.277 0 SM 36.0 25.0 10.0 17.0
2 02:51.222
L
00:36.843 00:55.678
S
01:18.701
S
0 SM 36.0 25.0 10.0 17.0
3 02:52.646 00:35.324 00:58.226 01:19.096 0 SM 36.0 25.0 10.0 17.0
4 02:51.403 00:34.882
S
00:57.231 01:19.290 0 SM 36.0 25.0 10.0 17.0
6th menendez in Ferrari 312T
Best: 03:26.348, Potential: 03:07.777
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:00.499 01:17.757 01:12.621 01:30.121
S
0 H 36.0 25.0 10.0 17.0
2 03:26.348
L
00:45.883
S
00:51.773
S
01:48.692 0 H 36.0 25.0 10.0 17.0
3 05:27.206 01:10.041 02:46.859 01:30.306 0 H 36.0 25.0 10.0 17.0