Black Cat County - Layout Int

11 Oct 26 10:08 AEST

Black Cat County (Layout INT)

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M4 ▲ 1 00:15:07.601 5 laps / 0 cuts 02:53.976
Tyre: SM
02:57.957 1 279 - 312
2 BMW M4 ▲ 1 00:15:09.794 5 laps / 0 cuts 02:54.199
Tyre: SM
02:57.803 16 26 - 182
3 BMW M4 Akrapovic ▼ 2 00:15:48.791 5 laps / 0 cuts 02:53.017
Tyre: SM
03:05.130 9 200 - 222
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 20.2 X: -0.9 Y: 0.2 Z: 1.8 X: -304.4 Y: -7.5 Z: -646.2 09:51:37 (AEST) - lap 1 No Replay
2 Collision with environment 27.2 X: 0.9 Y: 0.2 Z: 1.8 X: -335.7 Y: -5.0 Z: -661.5 09:51:42 (AEST) - lap 1 No Replay
3 Collision with environment 74.0 X: 0.8 Y: 0.2 Z: 1.8 X: 465.2 Y: -4.3 Z: -603.1 09:52:22 (AEST) - lap 1 No Replay
4 Collision with environment 102.0 X: 0.2 Y: -0.1 Z: 2.1 X: 446.6 Y: 2.0 Z: -470.1 09:52:26 (AEST) - lap 1 No Replay
5 Collision with environment 7.3 X: 1.0 Y: -0.2 Z: 0.8 X: 1015.5 Y: -6.7 Z: 255.6 09:53:06 (AEST) - lap 1 No Replay
6 Collision with environment 73.0 X: -0.7 Y: -0.0 Z: 1.9 X: -30.3 Y: 70.6 Z: 706.7 09:53:27 (AEST) - lap 1 No Replay
7 Collision with environment 3.4 X: 1.0 Y: -0.3 Z: 0.6 X: -59.9 Y: 65.8 Z: 771.9 09:53:41 (AEST) - lap 1 No Replay
8 Collision with environment 27.0 X: -0.8 Y: 0.2 Z: 1.7 X: -263.6 Y: 37.8 Z: 741.7 09:53:42 (AEST) - lap 1 No Replay
9 Collision with environment 20.9 X: 0.9 Y: 0.2 Z: 1.8 X: 13.4 Y: -24.4 Z: -1214.0 09:55:17 (AEST) - lap 2 No Replay
10 Collision with environment 73.0 X: -0.8 Y: 0.2 Z: 1.8 X: 450.3 Y: 0.6 Z: -495.1 09:55:42 (AEST) - lap 2 No Replay
11 Collision with environment 52.9 X: -0.9 Y: 0.2 Z: 1.8 X: -234.3 Y: 39.0 Z: 784.3 09:57:06 (AEST) - lap 2 No Replay
12 Collision with environment 23.8 X: 0.5 Y: -0.3 Z: 2.1 X: -83.8 Y: 49.8 Z: 837.7 09:57:21 (AEST) - lap 2 No Replay
13 Collision with environment 54.6 X: 0.8 Y: 0.1 Z: 1.8 X: 5.3 Y: -25.1 Z: -1218.4 09:58:11 (AEST) - lap 3 No Replay
14 Collision with environment 39.1 X: 0.9 Y: 0.2 Z: 1.8 X: 466.1 Y: -4.6 Z: -609.5 09:58:37 (AEST) - lap 3 No Replay
15 Collision with environment 10.0 X: -0.9 Y: 0.5 Z: 0.6 X: 568.7 Y: -15.7 Z: -311.9 09:59:16 (AEST) - lap 3 No Replay
16 Collision with environment 48.1 X: 0.7 Y: 0.2 Z: 1.9 X: -48.8 Y: 67.6 Z: 770.4 09:59:47 (AEST) - lap 3 No Replay
17 Collision with environment 25.8 X: -0.9 Y: 0.0 Z: 1.8 X: -260.3 Y: 37.2 Z: 765.6 09:59:57 (AEST) - lap 3 No Replay
18 Collision with environment 18.7 X: -0.9 Y: 0.2 Z: 1.8 X: -300.2 Y: -7.4 Z: -644.8 10:01:11 (AEST) - lap 4 No Replay
19 Collision with environment 29.9 X: -0.5 Y: -0.3 Z: 2.1 X: 905.7 Y: 5.7 Z: 392.2 10:02:36 (AEST) - lap 4 No Replay
20 Collision with environment 68.0 X: -0.6 Y: 0.2 Z: 2.0 X: -30.3 Y: 70.9 Z: 700.8 10:02:42 (AEST) - lap 4 No Replay
21 Collision with environment 53.8 X: -0.5 Y: -0.3 Z: 2.1 X: -262.7 Y: 37.6 Z: 739.8 10:02:52 (AEST) - lap 4 No Replay
22 Collision with environment 27.0 X: -0.7 Y: 0.2 Z: 1.9 X: -262.7 Y: 37.4 Z: 761.4 10:03:36 (AEST) - lap 4 No Replay
23 Collision with environment 64.5 X: 0.8 Y: 0.1 Z: 1.8 X: 10.7 Y: -24.8 Z: -1215.7 10:04:07 (AEST) - lap 5 No Replay
24 Collision with environment 37.1 X: -0.9 Y: 0.2 Z: 1.8 X: -29.4 Y: 71.0 Z: 690.2 10:05:32 (AEST) - lap 5 No Replay
25 Collision with environment 9.0 X: 0.9 Y: -0.3 Z: 1.8 X: -48.7 Y: 55.8 Z: 852.4 10:06:02 (AEST) - lap 5 No Replay
26 Collision with environment 9.6 X: 1.0 Y: -0.3 Z: -1.1 X: -335.1 Y: 10.2 Z: 719.7 10:06:12 (AEST) - lap 5 No Replay
Car Env Rel
Black Cat County - Layout Int Black Cat County - Layout Int collisions

There were no penalties in this session.

1st Joey Bananas in BMW M4
Best: 02:53.976, Potential: 02:51.613
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:15.891 00:40.492 00:57.100
S
01:38.299 0 SM 36.0 25.0 6.0 24.0
2 1 03:04.540 00:44.028 00:58.175 01:22.337 0 SM 36.0 25.0 6.0 24.0
3 1 02:59.025 00:35.790
S
01:03.864 01:19.371 0 SM 36.0 25.0 6.0 24.0
4 1 02:54.289 00:37.017 00:58.549 01:18.723
S
0 SM 36.0 25.0 6.0 24.0
5 1 02:53.976
L
00:36.852 00:58.333 01:18.791 0 SM 36.0 25.0 6.0 24.0
2nd menendez in BMW M4
Best: 02:54.199, Potential: 02:52.311
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 03:18.566 00:44.941 00:58.414 01:35.211 0 SM 36.0 25.0 6.0 24.0
2 2 03:03.989 00:42.959 01:00.777 01:20.253 0 SM 36.0 25.0 6.0 24.0
3 2 02:58.554 00:35.075
S
S
01:01.952 01:21.527 0 SM 36.0 25.0 6.0 24.0
4 2 02:54.199
L
00:36.409 00:58.631 01:19.159
S
0 SM 36.0 25.0 6.0 24.0
5 2 02:54.471 00:36.442 00:58.077
S
01:19.952 0 SM 36.0 25.0 6.0 24.0
3rd hhlds in BMW M4 Akrapovic
Best: 02:53.017, Potential: 02:50.690
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 03:28.391 00:41.428 01:10.484 01:36.479 0 SM 36.0 25.0 6.0 24.0
2 3 03:19.618 00:37.955 00:58.968 01:42.695 0 SM 36.0 25.0 6.0 24.0
3 3 02:53.017
L
L
00:39.570 00:55.917 01:17.530
S
S
0 SM 36.0 25.0 6.0 24.0
4 3 03:14.252 00:38.985 00:55.835
S
S
01:39.432 0 SM 36.0 25.0 6.0 24.0
5 3 02:53.635 00:37.325
S
00:56.336 01:19.974 0 SM 36.0 25.0 6.0 24.0